





-
4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
-
17.07 cm (6.72 inch) Full HD+ Display
-
64MP + 2MP | 8MP Front Camera
-
5000 mAh Battery | Helio G88 Processor

Description
xOS | Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 16.55 x 7.6 x 0.79 cm; 189.5 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | RMX3710 |
Wireless communication technologies | Cellular |
Connectivity technologies | VoWiFi, VoLTE, MU-MIMO, Wi-Fi Direct, Hotspot, 2x2 MIMO, GLONASS, Galileo, BeiDou, IR Blaster, 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.3, NFC, GPS, USB Type-C, Dual SIM, OTG support., Dual-band GPS, A-GPS, UWB (Ultra-Wideband) |
GPS | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS |
Special features | MediaTek Helio G88 Processor – A powerful chipset optimized for smooth performance, gaming, and efficient multitasking, delivering a lag-free user experience., 90Hz FHD+ Display – Boasts a 6.72-inch Full HD+ display with a 90Hz refresh rate, providing ultra-smooth scrolling, vibrant colors, and an immersive visual experience., 64MP AI Camera – Features a high-resolution 64MP AI camera with advanced image processing, enabling detailed, sharp, and vibrant photography, even in low light., Mini Capsule Notification – realme’s first phone with a Mini Capsule that dynamically adapts around the punch-hole camera to display battery status, data usage, and step count for an interactive experience., SuperVOOC 33W Fast Charging – Equipped with 33W fast charging, the realme C55 can charge up to 50% in just 29 minutes, ensuring you stay powered up throughout the day. |
Other display features | Wireless |
Device interface - primary | Touchscreen, Microphone, Keypad, Buttons |
Resolution | 2400 x 1080 |
Other camera features | 64MP AI Primary Camera – High-resolution sensor with advanced AI enhancements for sharp, detailed, and vibrant photos, even in low light conditions., 8MP Selfie Camera – Front-facing camera with AI beauty mode and HDR support for clear and natural-looking selfies. |
Audio Jack | USB Type C Earphone Jack |
Form factor | Bar |
Colour | Sunshower |
Battery Power Rating | 5000 Milliamp Hours |
Phone Talk Time | 27 Hours |
Whats in the box | Headset, Information and Warranty Information, SIM Tray Ejector, Screen Protector, USB Cable |
Manufacturer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Gurugram, Haryana-122002, India |
Item Weight | 190 g |
Best Sellers Rank | #83,593 in Electronics (See Top 100 in Electronics) #1,680 in Smartphones |
---|---|
Date First Available | 15 May 2022 |
Manufacturer |
Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |